I-VU® STANDARD CIV-OPN WEB-BASED OPERATOR INTERFACE
I-VU® STANDARD FEATURES
- View and control your building from anywhere in the world using a web browser
- View and control your building with a variety of PCs, tablets, and mobile devices
- Graphically configure and view schedules, setpoints, trends, alarms, and reports
- Integrate and control other systems in the building using all major protocols
i-Vu® Standard | i-Vu® Plus | i-Vu® Pro | |
---|---|---|---|
Includes | Web Server & i-Vu Software | Web Server & i-Vu Software | i-Vu Software only |
Networks supported | BACnet & CCN | BACnet & CCN | BACnet & CCN |
Routing devices supported | USB-CCN Adapter USB-MS/TP Adapter Open/CCN Routers |
USB-CCN Adapter USB-MS/TP Adapter Open/CCN Routers Open/CCN Links |
Open/CCN Routers Open/CCN Links |
Total controllers supported1 | 750 | 750 | Unlimited2 |
Trend storage | 7 days | 62 days | Unlimited3 |
Alarm storage | 500 | 500 | Unlimited3 |
Audit log storage | 30 days | 30 days | Unlimited3 |
Custom equipment & trend reports | No | Yes | Yes |
Tenant Billing override reports | No | Yes | Yes |
Web services (XML/SOAP) data access | No | Yes | Yes |
BACnet/Modbus®/LonWorks® integration | No | Yes | Yes |
Location dependent access | No | No | Yes |
1 A Router or Link is required for every 60 Open controllers or 140 CCN controllers.
2 Part number CIV-OPNPR supports 750 controllers. Order part number CIV-OPNPRUL to upgrade to unlimited controllers.
3 Trends, Alarms, and Audit Log storage capacity is dependent on the database management system that is being used.
Operating Temperature | 50°F to 95°F (10°C to 35°C). Note: for indoor use only. |
Storage Temperature | 14°F to 118.4°F (-10°C to 48°C) |
Storage Humidity | 5% to 90% relative humidity |
Weight | 3.61 lb (1.6 kg) |
Dimensions | 6.59 in. (167.5 mm) wide x 2.13 in. (54 mm) height x 6.5 in. (167.5 mm) deep |
Communication Ports | USB port for network connection; 1 LAN port, RJ-45 10/100/1000 Mbps |
Listings | FC, UL, ULC, and CE |
Compliance | RoHS |
i-Vu® Building Automation System Web-Based Operator Interface. Supports BACnet® and Carrier Comfort Network® (CCN) Communication Protocols
The i-Vu® Building Automation System provides everything you need to access, manage, and control your building, including the powerful i-Vu user interface, plug-and-play BACnet® controllers, and state-of-the-art Carrier equipment. Manage your facility 24/7, 365 days a year with the powerful i-Vu web user interface.