I-VU® OPEN VVT® OPN-VVTBP PRODUCT INTEGRATED CONTROLLER
Application Features
- Sophisticated factory-engineered and tested control programs provide reliability and energy efficiency
- Temperature protection minimizes the occurrence of air source heating and/or cooling lockouts based on unacceptable discharge temperatures
- VFD support via 0-10VDC analog output to provide drive speed modulation
- Can drive multiple damper actuators
- Provides automatic pressure sensor calibration Hardware Features
System Benefits
- Integrated Carrier airside linkage algorithm for plug and-play integration with the Carrier VVT System
- Fully plug-and-play with the Carrier i-Vu Building Automation System
Hardware Features
- Integral, brushless actuator and integral pressure sensor
- Designed for vertical or horizontal mounting
- Capable of system or stand-alone operation
- Native BACnet MS/TP communications
BACnet Support | Conforms to the Advanced Application Controller (B-AAC) Standard Device Profile as defined in BACnet 135-2001 Annex L. | ||||
Communication Ports | BACnet Port: EIA-485 port for BACnet MS/TP communications (9600 bps, 19.2 kbps, 38.4 kbps, & 76.8) Local Access Port: For system start-up and troubleshooting (115.2 kbps) Rnet Port: Not used. |
||||
Integral Actuator | Brushless DC motor, torque 35 inch-pounds (4Nm), runtime 205 seconds for 90 degree travel during control. | ||||
Integral Pressure Sensor | Precision low flow AWM series O-2 in H2O, sensitive down to +/-0.001 in. H2O. Barbed tapered airflow connections accept 3/16 in. (4.75 mm) ID tubing. Allows for readings across the 0-2 in H2O range, accurate to +/-5% of full flow at 2 in. H2O. | ||||
Inputs | 1 analog input: DAT (10k thermistor). AI has 10 bit A/D resolution. | ||||
Outputs | 1 analog output: VFD/Actuator. AO is 0 to 10VDC (5mA maximum) with 8 bit D/A resolution using filtered PWM. | ||||
Protection | Incoming power and network connections are protected by non-replaceable internal solid state polyswitches that reset themselves when the condition that causes a fault returns to normal. The power, network, input and output connections are also protected against voltage transient and surge events. | ||||
Battery | 10-year lithium CR2032 battery provides a minimum of 10,000 hours of trend data retention during power outages. | ||||
Status Indicators | LED status indicators for BACnet MS/TP communication, run status, error, power and all digital outputs | ||||
Controller Addressing | Rotary DIP switches set BACnet MS/TP address of controller. | ||||
Listed by | UL-916 (PAZX), cUL-916 (PAZX7), FCC Part 15-Subpart B-Class A, CE EN50082-1997, UL94-5VA plenum rated enclosure | ||||
Environmental Operating Range | Operating: 0° to 130°F (-18° to 54°C) 10 to 90% RH, non-condensing Storage: -24° to 140°F (-30° to 60°C) 10 to 90% RH, non-condensing
|
i-Vu® Open VVT® Bypass Damper Controller
The VVT Bypass controller is used to regulate the supply duct static pressure for a variety of pressure-dependent VVT applications and allows constant volume HVAC equipment to provide zone level temperature control. This advanced controller features an integral, brushless actuator and an integral pressure sensor for reliability and longevity. It also features native BACnet communications and plug-and-play connectivity to the Carrier i-Vu Building Automation System.
Offering I-VU® OPEN VVT® OPN-VVTBP PRODUCT INTEGRATED CONTROLLERS in:
VIRGINIA: Alexandria, Annandale, Arlington, Ashburn, Burke, Centreville, Chantilly, Crystal City, Dale City, Dulles, Fairfax, Falls Church, Fort Belvoir, Great Falls, Herndon, Leesburg, Lincoln, Lorton, Manassas, McLean, Oakton, Purcellville, Reston, Springfield, Stafford, Sterling, Vienna, Woodbridge.
MARYLAND: Annapolis, Aspen Hill, Beltsville, Bethesda, Chevy Chase, College Park, Gaithersburg, Hampstead, Hyattsville, Lanham, Laurel, Montgomery Village, Potomac, Rockville, Silver Spring, Takoma Park, Temple Hills, National Harbor, Cabin John, East Riverdale, Riverdale, Landover, Cheverly, Oxon Hill, Fort Washington, Indian head, Morningside.
WASHINGTON, DC
HVAC – Heating – Air Conditioning Repair Experts at Perryaire.